<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>
<channel>
	<title>Comments on: techZING! 8 &#8211; Dude, Where&#8217;s My Database?!</title>
	<atom:link href="http://techzinglive.com/?feed=rss2&#038;p=75" rel="self" type="application/rss+xml" />
	<link>http://techzinglive.com/?p=75</link>
	<description>If you&#039;re a hacker, you&#039;ll probably like our show ;)</description>
	<lastBuildDate>Thu, 09 Sep 2010 18:51:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Thierry</title>
		<link>http://techzinglive.com/?p=75&#038;cpage=1#comment-102</link>
		<dc:creator>Thierry</dc:creator>
		<pubDate>Wed, 26 Aug 2009 02:57:02 +0000</pubDate>
		<guid isPermaLink="false">http://techzinglive.com/?p=75#comment-102</guid>
		<description>Great show, amazing guest, sound quality and hosts.  This will be my 2nd go to tech/programming podcast after Stackoverflow.</description>
		<content:encoded><![CDATA[<p>Great show, amazing guest, sound quality and hosts.  This will be my 2nd go to tech/programming podcast after Stackoverflow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kyle Patrick</title>
		<link>http://techzinglive.com/?p=75&#038;cpage=1#comment-101</link>
		<dc:creator>Kyle Patrick</dc:creator>
		<pubDate>Tue, 25 Aug 2009 06:26:44 +0000</pubDate>
		<guid isPermaLink="false">http://techzinglive.com/?p=75#comment-101</guid>
		<description>Interesting podcast.  Lot of banging in the background though.</description>
		<content:encoded><![CDATA[<p>Interesting podcast.  Lot of banging in the background though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan Ellis</title>
		<link>http://techzinglive.com/?p=75&#038;cpage=1#comment-72</link>
		<dc:creator>Jonathan Ellis</dc:creator>
		<pubDate>Fri, 31 Jul 2009 19:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://techzinglive.com/?p=75#comment-72</guid>
		<description>Ori: yes, but like bdb, TC only gives you the HT part of DHT (i.e., it&#039;s not distributed).  It&#039;s easy to iterate all the keys when they are on a single machine.</description>
		<content:encoded><![CDATA[<p>Ori: yes, but like bdb, TC only gives you the HT part of DHT (i.e., it&#8217;s not distributed).  It&#8217;s easy to iterate all the keys when they are on a single machine.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The new data engines</title>
		<link>http://techzinglive.com/?p=75&#038;cpage=1#comment-64</link>
		<dc:creator>The new data engines</dc:creator>
		<pubDate>Thu, 23 Jul 2009 06:28:19 +0000</pubDate>
		<guid isPermaLink="false">http://techzinglive.com/?p=75#comment-64</guid>
		<description>[...] the thing that jumped out at me from this blog post and from an interview with Jonathan Ellis on TechZing as well as from recent discussions is that the problems faced by todays data challenges require new [...]</description>
		<content:encoded><![CDATA[<p>[...] the thing that jumped out at me from this blog post and from an interview with Jonathan Ellis on TechZing as well as from recent discussions is that the problems faced by todays data challenges require new [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitted by techtalkec</title>
		<link>http://techzinglive.com/?p=75&#038;cpage=1#comment-53</link>
		<dc:creator>Twitted by techtalkec</dc:creator>
		<pubDate>Thu, 09 Jul 2009 11:22:10 +0000</pubDate>
		<guid isPermaLink="false">http://techzinglive.com/?p=75#comment-53</guid>
		<description>[...] This post was Twitted by techtalkec [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was Twitted by techtalkec [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ori Lahav</title>
		<link>http://techzinglive.com/?p=75&#038;cpage=1#comment-52</link>
		<dc:creator>Ori Lahav</dc:creator>
		<pubDate>Wed, 08 Jul 2009 11:03:07 +0000</pubDate>
		<guid isPermaLink="false">http://techzinglive.com/?p=75#comment-52</guid>
		<description>Regarding getting all the keys from DHT DB. I found that Tokyo cabinet/Tyrant expose the ability to iterate over a node keys.</description>
		<content:encoded><![CDATA[<p>Regarding getting all the keys from DHT DB. I found that Tokyo cabinet/Tyrant expose the ability to iterate over a node keys.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kemal</title>
		<link>http://techzinglive.com/?p=75&#038;cpage=1#comment-48</link>
		<dc:creator>Kemal</dc:creator>
		<pubDate>Mon, 06 Jul 2009 06:22:13 +0000</pubDate>
		<guid isPermaLink="false">http://techzinglive.com/?p=75#comment-48</guid>
		<description>Regarding the SQL abstraction layer you guys were discussing towards the end of the podcast, check out this project (something that started as an internal project at Amazon):
http://carbonado.sourceforge.net/</description>
		<content:encoded><![CDATA[<p>Regarding the SQL abstraction layer you guys were discussing towards the end of the podcast, check out this project (something that started as an internal project at Amazon):<br />
<a href="http://carbonado.sourceforge.net/" rel="nofollow">http://carbonado.sourceforge.net/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daily Links for Friday, July 3rd, 2009</title>
		<link>http://techzinglive.com/?p=75&#038;cpage=1#comment-47</link>
		<dc:creator>Daily Links for Friday, July 3rd, 2009</dc:creator>
		<pubDate>Fri, 03 Jul 2009 12:05:21 +0000</pubDate>
		<guid isPermaLink="false">http://techzinglive.com/?p=75#comment-47</guid>
		<description>[...] techZING! » techZING! 8 – Dude, Where’s My Database?! [...]</description>
		<content:encoded><![CDATA[<p>[...] techZING! » techZING! 8 – Dude, Where’s My Database?! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Logan</title>
		<link>http://techzinglive.com/?p=75&#038;cpage=1#comment-46</link>
		<dc:creator>Logan</dc:creator>
		<pubDate>Fri, 03 Jul 2009 10:23:15 +0000</pubDate>
		<guid isPermaLink="false">http://techzinglive.com/?p=75#comment-46</guid>
		<description>Love the show, keep it coming : )</description>
		<content:encoded><![CDATA[<p>Love the show, keep it coming : )</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BotchagalupeMarks for July 2nd - 15:31 &#124; IT Management and Cloud Blog</title>
		<link>http://techzinglive.com/?p=75&#038;cpage=1#comment-45</link>
		<dc:creator>BotchagalupeMarks for July 2nd - 15:31 &#124; IT Management and Cloud Blog</dc:creator>
		<pubDate>Fri, 03 Jul 2009 05:42:19 +0000</pubDate>
		<guid isPermaLink="false">http://techzinglive.com/?p=75#comment-45</guid>
		<description>[...] Dude, Where&#8217;s My Database?! - Justin &amp; Jason talk to Jonathan Ellis about how Facebook&#8217;s open sourced Cassandra Project took lessons learned from Amazon&#8217;s Dynamo and Google&#8217;s BigTable to tackle the difficult problem of building a highly scalable, always available, distributed data store. We also discuss how to join, get taken seriously and get commit access within an established and large open source project such as Cassandra. [...]</description>
		<content:encoded><![CDATA[<p>[...] Dude, Where&rsquo;s My Database?! &#8211; Justin &amp; Jason talk to Jonathan Ellis about how Facebook&rsquo;s open sourced Cassandra Project took lessons learned from Amazon&rsquo;s Dynamo and Google&rsquo;s BigTable to tackle the difficult problem of building a highly scalable, always available, distributed data store. We also discuss how to join, get taken seriously and get commit access within an established and large open source project such as Cassandra. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Roberts</title>
		<link>http://techzinglive.com/?p=75&#038;cpage=1#comment-44</link>
		<dc:creator>Jason Roberts</dc:creator>
		<pubDate>Thu, 02 Jul 2009 21:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://techzinglive.com/?p=75#comment-44</guid>
		<description>&lt;a href=&quot;#comment-43&quot; rel=&quot;nofollow&quot;&gt;@Jimmy Coyne  &lt;/a&gt; 

Absolutely! At the end of the show Jonathon had to run and his Skype connection dropped out anyway so it all ended kind of abuptly, but we&#039;re definitely going to bring him back. The distribued DB stuff is extremely cool and Justin and I were both left with a bunch of questions we wanted to ask.</description>
		<content:encoded><![CDATA[<p><a href="#comment-43" rel="nofollow">@Jimmy Coyne  </a> </p>
<p>Absolutely! At the end of the show Jonathon had to run and his Skype connection dropped out anyway so it all ended kind of abuptly, but we&#8217;re definitely going to bring him back. The distribued DB stuff is extremely cool and Justin and I were both left with a bunch of questions we wanted to ask.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jimmy Coyne</title>
		<link>http://techzinglive.com/?p=75&#038;cpage=1#comment-43</link>
		<dc:creator>Jimmy Coyne</dc:creator>
		<pubDate>Thu, 02 Jul 2009 20:18:06 +0000</pubDate>
		<guid isPermaLink="false">http://techzinglive.com/?p=75#comment-43</guid>
		<description>Guys, another great podcast but you got to bring Jonathan Ellis back for part 2.</description>
		<content:encoded><![CDATA[<p>Guys, another great podcast but you got to bring Jonathan Ellis back for part 2.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
